| Date | Code | Title | Document URL | Filing URL |
| 2024/04/01 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
| 2023/03/31 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
| 2022/03/28 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
| 2021/03/31 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
| 2020/03/27 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
| 2019/09/13 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
| 2018/09/27 | 10-K | Annual report [Section 13 and 15(d), not S-K Item 405] | Open Document | Open Filing |
AGAPE ATP Corporation stands as a beacon of innovation and commitment to holistic well-being since its inception in 2016.